2023 KAWASAKI TERYX KRX 1000 4 ES SPECIAL EDITION
Item Location
Masek Distributing
www.masektrailersales.com
derrick@masek.com
425 M Street
Gering, NE, 69341
(308) 436-2100
Stock No: JKARTCB10PB500447
Our Price: $31,574.00
Sale Price: $30,074.00
Savings: $1500
VIN: | JKARTCB10PB500447 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | Teryx KRX 4 1000 |
Floor Length: | 13' 11" or 167.00" |
Width: | 5' 7" or 67.00" |
Height: | 6' 6" or 78.00" |
Weight: | 2207 lbs |
Color: | Gray |
Request More Info
2023 KAWASAKI TERYX KRX 1000 4 ES SPECIAL EDITION
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
| Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
| Displacement | 999cc |
| Bore x Stroke | 92.0 x 75.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 76.7 lb-ft @ 7000 rpm |
| Fuel System | DFI with two 50mm throttle bodies |
| Ignition | TCBI with electronic advance |
| Starting System | Electric |
| Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
| Engine Braking | Yes |
| Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/18.6 in. |
| Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/21.1 in. |
| Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Steering | Electric Power Steering (EPS) / rack-and-pinion |
| Front Brakes | Dual hydraulic discs with two-piston calipers |
| Rear Brakes | Dual hydraulic discs with single-piston calipers |
| Ground Clearance | 14.4 in (max), 13.6 in (std) |
| Fuel Capacity | 10.6 gal |
| Turning Radius | 23.3 ft |
| Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
| Cargo Bed Capacity | 351 lbs |
| Load Capacity | 1001 lbs |
| Seating Capacity | 4 |
| Towing Capacity | N/A |
| Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
| Frame | Ladder type, tubular steel |
| Overall Length | 157.3 in |
| Overall Width | 68.1 in |
| Overall Height | 79.3 in |
| Curb Weight | 2207.2 lbs (2209.4 lbs CA)* |
| Wheelbase | 125.8 in |
| Instruments | Multi-function digital meter with high-grade full-color TFT LCD screen that offers three selectable display modes (Digital, Analogue, Simple) and can auto adjust screen brightness to suit available light. Display functions include speedometer, tachometer, fuel gauge, gear indicator (L, H, N, R), driving mode (2WD/4WD/4WD+Diff Lock), power mode (Full/Low), suspension mode (Soft/Normal/Firm), clock, CVT temperature, digital tachometer, odometer, dual trip meters, total time, trip time, average speed, water temperature, battery voltage, Bluetooth indicator**, telephone call indicator, main indicator, economical riding indicator, maintenance reminder, neutral indicator, reverse indicator, headlight high-beam indicator, battery warning lamp, EPS warning lamp, CVT belt warning lamp, seatbelt warning lamp, parking indicator lamp, oil warning lamp, water temperature warning lamp, engine check lamp. |
| Wheel Type | Alloy wheels |
| Color Choices | Metallic Flat Raw Graystone |
| Warranty | 6 months |
| Kawasaki Protection Plus? (optional) | 12, 24, or 36 months |
Item Location
Masek Distributing
www.masektrailersales.com
derrick@masek.com
425 M Street
Gering, NE, 69341
(308) 436-2100
Stock No: JKARTCB10PB500447
Our Price: $31,574.00
Sale Price: $30,074.00
Savings: $1500
VIN: | JKARTCB10PB500447 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | Teryx KRX 4 1000 |
Floor Length: | 13' 11" or 167.00" |
Width: | 5' 7" or 67.00" |
Height: | 6' 6" or 78.00" |
Weight: | 2207 lbs |
Color: | Gray |
Request More Info
2023 KAWASAKI TERYX KRX 1000 4 ES SPECIAL EDITION
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.